Page 104 |
Previous | 104 of 176 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
OFFICERS :
Millie Munro
New Member
1' 4arilyn Wattenbarger
Gayle Olson
Sunshine-- Ells Sawyer
Log Book-- IViillie Munro
Iress Reporter-- Isabelle Beck
THEME :
Institutes
1984 EVE?` TS AND ACTIVITIES
Education Conveners - Branch Level
Agriculture and Canadain Industries
Citizenship and Leci .~ lation.
Education and Cultural Activities
Environment and Conservation.
Handicraft
Health
Home Economics
International Affairs
Social Services
Education Conveners - Constituency
Citizenship and Legislation
Environment and Conservation
Handicraft
Health and Home Economics
International Affairs
Level
Education Conveners - Irovincial Level
International Affairs
Vera Fierce
Dorothy Herbert
Annie Allen
Edna Whittemore
Doris Warke
Marion Brown
Florence Mechefske
Lillie Clutton
Kathleen Lawrence
Wanda Andrews
Edna Whittemore
Beth Smith
k= athleen Lawrence
Doris Warke
SPEAKERS and their TOPICS :
Loris Warke - International Affairs Convener - PROJECT 71 " Water
for All" ~ 13 . 0 was raised for the project at table at Delburne Bazaar
Fa" e his berry , Constituency Convener, ACWW 14ini Conference
era Fierce - Growing and Caring of Roses
+ iarion Brown - New Hope in Dark Times ( Growth Charts, Oral Rehydration,
_ Breast Feeding, Immunization.) GOBI
Annie Allen - Hardships created by exorbitant Interest Rates
Edna ~ 9hittemore - Protective Clothing using Pesticides
Toroth Herbert - Duties and Responsibilities of Citizens
L7e C u on - A . C . W . W .
Loris North- e7, Incoming Constituency Convener, History of Women's
Doris Warke - Handicraft for Relaxation
Doris Warke
A LITTLE UNITED NATIONS - Studies of 1, M, ICO AND F . E . I .
BRANCH AND CO1, NUNITY ACTIVITIES :
Annual Heart Fund Card Party, Feb . 25 - $ 220 .00 Adelaide
Hoodless Display was set up for F'ounder's Day, Feb . 19 . Edna Whittemore donated
an Erland Lee mug which was raffled and won by Roy Brown . $ 14 .80 was generated
toward maintenance of the Adelaide Hoodless Homestead .
A new briefcase was purchased for the Treasurer
PLWI sent a letter and AWI napkins to Gerald and Jean
Bampfield via Stan and Vi Saxby who will be visiting Australia
Cancer Canvas - $ 296 .25
Further Education will subsidize C . P . R . C $ 10 .00 and
Heart Saver (-~ 85 .00/ student . Choral Singing and Aerobics are popular .
( L .)
Iresident-- hathleen Lawrence Number of Meetings 11
Vice- President-- Wands. Andrews Number of Members 17
Secretary-- Isabelle Beck Average Attendance 14
Treasurer-- Lillie Clutton Average No . Visitors 1
Directors-- Irma Lawrence No . Perfect Attendance 8
Object Description
| Rating | |
| Title | Pine Lake History - 1976 - 1989 |
| Subject | AWI; Pine Lake Branch |
| Description | Branch History |
| Language | en |
| Format | application/pdf |
| Type | text |
| Source | Alberta Women's Institutes |
| Identifier | awi0811093 |
| Date | 2007 |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
Description
| Title | Page 104 |
| Format | application/pdf |
| Source | AWI Collection |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
| Transcript | OFFICERS : Millie Munro New Member 1' 4arilyn Wattenbarger Gayle Olson Sunshine-- Ells Sawyer Log Book-- IViillie Munro Iress Reporter-- Isabelle Beck THEME : Institutes 1984 EVE?` TS AND ACTIVITIES Education Conveners - Branch Level Agriculture and Canadain Industries Citizenship and Leci .~ lation. Education and Cultural Activities Environment and Conservation. Handicraft Health Home Economics International Affairs Social Services Education Conveners - Constituency Citizenship and Legislation Environment and Conservation Handicraft Health and Home Economics International Affairs Level Education Conveners - Irovincial Level International Affairs Vera Fierce Dorothy Herbert Annie Allen Edna Whittemore Doris Warke Marion Brown Florence Mechefske Lillie Clutton Kathleen Lawrence Wanda Andrews Edna Whittemore Beth Smith k= athleen Lawrence Doris Warke SPEAKERS and their TOPICS : Loris Warke - International Affairs Convener - PROJECT 71 " Water for All" ~ 13 . 0 was raised for the project at table at Delburne Bazaar Fa" e his berry , Constituency Convener, ACWW 14ini Conference era Fierce - Growing and Caring of Roses + iarion Brown - New Hope in Dark Times ( Growth Charts, Oral Rehydration, _ Breast Feeding, Immunization.) GOBI Annie Allen - Hardships created by exorbitant Interest Rates Edna ~ 9hittemore - Protective Clothing using Pesticides Toroth Herbert - Duties and Responsibilities of Citizens L7e C u on - A . C . W . W . Loris North- e7, Incoming Constituency Convener, History of Women's Doris Warke - Handicraft for Relaxation Doris Warke A LITTLE UNITED NATIONS - Studies of 1, M, ICO AND F . E . I . BRANCH AND CO1, NUNITY ACTIVITIES : Annual Heart Fund Card Party, Feb . 25 - $ 220 .00 Adelaide Hoodless Display was set up for F'ounder's Day, Feb . 19 . Edna Whittemore donated an Erland Lee mug which was raffled and won by Roy Brown . $ 14 .80 was generated toward maintenance of the Adelaide Hoodless Homestead . A new briefcase was purchased for the Treasurer PLWI sent a letter and AWI napkins to Gerald and Jean Bampfield via Stan and Vi Saxby who will be visiting Australia Cancer Canvas - $ 296 .25 Further Education will subsidize C . P . R . C $ 10 .00 and Heart Saver (-~ 85 .00/ student . Choral Singing and Aerobics are popular . ( L .) Iresident-- hathleen Lawrence Number of Meetings 11 Vice- President-- Wands. Andrews Number of Members 17 Secretary-- Isabelle Beck Average Attendance 14 Treasurer-- Lillie Clutton Average No . Visitors 1 Directors-- Irma Lawrence No . Perfect Attendance 8 |
Tags
Comments
Post a Comment for Page 104
