Page 14 |
Previous | 14 of 65 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
it; A L B E R T A W O M E N ' S I N S T I T U T ES D e l B o n i t a $ 8.35 B i n d l o s s 14.00 M a g r a t h 13.50 T o t a l C o n t r i b u t e d at time of the A u d i t , M a y 1 5 t h . 2,094.79 T o t a l sent i n l a t e 340.75 T o t a l $ 2,435.54 1 ' i x A N C n L S T A T E M E N T O F M O N I E S R E C E I V E D A N D D I S B U R S E D D U R I N G T H E Y E A R M A Y 2 4TH, 1923 T O M A T 16TH, 1924. R e c e i p t s . B a l a n c e on h a n d M a y 24th, 1923 ( i n c l u d i n g R e s e r v e and C u r r e n t c o n t r i b u t i o n s f r om I n s t i t u t e s p r i o r to above dale) S 4,459.13 L o a n s r e t u r n e d f r om G i r l s ' C l u b 85.00 Interest 92.80 C o n t r i b u t i o n s f r om I n s t i t u t e s f r om M a v 2 4 t h , 1923 to M a y 15th 1924 2,094.79 $ 6,731.72 E x p e n d i t u r e s . A u d i t i n g 8 5- 00 T y j m i g of R e p o r t 5.00 I- oau to G i r l s ' C l u b 75.04 1 . W . I C Dues 400.00 R a i l w a y F a r e s t o 1923 C o n v e n t i o n 1,430.58 P u b l i c i t y 26.85 P r e s i d e n t ' s Expense* ( a t t e n d i n g S o u t h e r n Conference, L aw C o m m i t t e e a n d Conference w i t h the R e d C r o s s ) 40.00 D e l e g a t e to F . W . I . C . C o n v e n t i o n 300.12 Stamps . ' 3 9 . 15 S u n d r i e s ( i n c l u d i n g telegrams, s t a t i o n e r y , etc.) 14.64 B a l a n c e on h a n d ( i n c l u d i n g R e s e r v e ) 4,395.34 S 6,731.72 M A R I O N M . S. R O G E R S, S e c r e t a r y - T r e a s u r e r , A l b e r t a Women's Institutes. A u d i t e d a n d found correct: I I A K U Y W . D O D G E , Official A u d i t o r, Fort S a s k a t c h e w a n , M a y 19th, 1924. P R E S I D E N T ' S R E P O R T. ' ' A n o t h e r page w i t h i n the book of t i me B y the r e c o r d i n g angel has been t u r n e d, A n d the s t o r y of t h e year is t o l d ." So q u i c k l y have the days passed since we l a s t met i n a n n u a l c o n v e n t i o n t h a t one has d i f f i c u l t y i n r e a l i z i n g t h a t another year has become h i s t o r y. In our A A V . I . w o r k as i n a l l t h i n g s else— every end b u t spells a b e g i n n i n g a nd the close of the o r g a n i z a t i o n year, as m a r k e d b y t h i s c o n v e n t i o n , sees t h e u n d e r t a k i ng of great projects which should and will enlist the s y m p a t h y , interest and effort of every W o m e n ' s I n s t i t u t e member i n the P r o v i n c e . It lias not been the p r i v i l e g e o f y o u r President to p e r s o n a l l y v i s i t m a n y of t he Brunches this year, but since e n t e r i n g u p o n the duties of t h i s office e v e r y w a k i ng hour a n d every a t om of s t r e n g t h and a b i l i t y has been devoted t o t h i s s e r v i c e. M a n y hours have l> een spent at the desk w i e l d i n g t h e f a i t h f u l pen e n d e a v o r i ng to answer a l l l e t t e r s p e r t a i n i n g t o o u r w o r k a n d g i v i n g , t o t h e best of m y knowledge, :- tl i n f o r m a t i o n asked for; and w h a t e v e r there has been t o give, has been g i v e n i n a - p i r i t of t h a n k f u l n e s s that the o p p o r t u n i t y to t h u s serve has been g r a n t e d t o me. N e w D a v t o n * 13.00 P i n c h c r C r e e k 16.00 P a t r i c i a 12.85 R o c k y M o u n t a i n 10.00 S o u t h e r n P r a i r i e 15.00 S i b b a l d 14.. 50 S u n n y N o o k 11.85 T a b e r 14.85 T o f i e l d 9.95 K i n s e l l a 10.00
Object Description
Rating | |
Title | 1924 - Annual Convention Report |
Subject | Convention; Report; AWI |
Description | Report of 1924 Convention held May 28-30, 1924 |
Language | en |
Format | application/pdf |
Type | text |
Source | Alberta Women's Institutes |
Identifier | awi0811097 |
Date | 924 |
Collection | Alberta Women's Institutes - Collective Memory |
Repository | AU Digital Library |
Copyright | For Private Study and Research Use Only |
Description
Title | Page 14 |
Format | application/pdf |
Source | AWI Collection |
Collection | Alberta Women's Institutes - Collective Memory |
Repository | AU Digital Library |
Copyright | For Private Study and Research Use Only |
Transcript | it; A L B E R T A W O M E N ' S I N S T I T U T ES D e l B o n i t a $ 8.35 B i n d l o s s 14.00 M a g r a t h 13.50 T o t a l C o n t r i b u t e d at time of the A u d i t , M a y 1 5 t h . 2,094.79 T o t a l sent i n l a t e 340.75 T o t a l $ 2,435.54 1 ' i x A N C n L S T A T E M E N T O F M O N I E S R E C E I V E D A N D D I S B U R S E D D U R I N G T H E Y E A R M A Y 2 4TH, 1923 T O M A T 16TH, 1924. R e c e i p t s . B a l a n c e on h a n d M a y 24th, 1923 ( i n c l u d i n g R e s e r v e and C u r r e n t c o n t r i b u t i o n s f r om I n s t i t u t e s p r i o r to above dale) S 4,459.13 L o a n s r e t u r n e d f r om G i r l s ' C l u b 85.00 Interest 92.80 C o n t r i b u t i o n s f r om I n s t i t u t e s f r om M a v 2 4 t h , 1923 to M a y 15th 1924 2,094.79 $ 6,731.72 E x p e n d i t u r e s . A u d i t i n g 8 5- 00 T y j m i g of R e p o r t 5.00 I- oau to G i r l s ' C l u b 75.04 1 . W . I C Dues 400.00 R a i l w a y F a r e s t o 1923 C o n v e n t i o n 1,430.58 P u b l i c i t y 26.85 P r e s i d e n t ' s Expense* ( a t t e n d i n g S o u t h e r n Conference, L aw C o m m i t t e e a n d Conference w i t h the R e d C r o s s ) 40.00 D e l e g a t e to F . W . I . C . C o n v e n t i o n 300.12 Stamps . ' 3 9 . 15 S u n d r i e s ( i n c l u d i n g telegrams, s t a t i o n e r y , etc.) 14.64 B a l a n c e on h a n d ( i n c l u d i n g R e s e r v e ) 4,395.34 S 6,731.72 M A R I O N M . S. R O G E R S, S e c r e t a r y - T r e a s u r e r , A l b e r t a Women's Institutes. A u d i t e d a n d found correct: I I A K U Y W . D O D G E , Official A u d i t o r, Fort S a s k a t c h e w a n , M a y 19th, 1924. P R E S I D E N T ' S R E P O R T. ' ' A n o t h e r page w i t h i n the book of t i me B y the r e c o r d i n g angel has been t u r n e d, A n d the s t o r y of t h e year is t o l d ." So q u i c k l y have the days passed since we l a s t met i n a n n u a l c o n v e n t i o n t h a t one has d i f f i c u l t y i n r e a l i z i n g t h a t another year has become h i s t o r y. In our A A V . I . w o r k as i n a l l t h i n g s else— every end b u t spells a b e g i n n i n g a nd the close of the o r g a n i z a t i o n year, as m a r k e d b y t h i s c o n v e n t i o n , sees t h e u n d e r t a k i ng of great projects which should and will enlist the s y m p a t h y , interest and effort of every W o m e n ' s I n s t i t u t e member i n the P r o v i n c e . It lias not been the p r i v i l e g e o f y o u r President to p e r s o n a l l y v i s i t m a n y of t he Brunches this year, but since e n t e r i n g u p o n the duties of t h i s office e v e r y w a k i ng hour a n d every a t om of s t r e n g t h and a b i l i t y has been devoted t o t h i s s e r v i c e. M a n y hours have l> een spent at the desk w i e l d i n g t h e f a i t h f u l pen e n d e a v o r i ng to answer a l l l e t t e r s p e r t a i n i n g t o o u r w o r k a n d g i v i n g , t o t h e best of m y knowledge, :- tl i n f o r m a t i o n asked for; and w h a t e v e r there has been t o give, has been g i v e n i n a - p i r i t of t h a n k f u l n e s s that the o p p o r t u n i t y to t h u s serve has been g r a n t e d t o me. N e w D a v t o n * 13.00 P i n c h c r C r e e k 16.00 P a t r i c i a 12.85 R o c k y M o u n t a i n 10.00 S o u t h e r n P r a i r i e 15.00 S i b b a l d 14.. 50 S u n n y N o o k 11.85 T a b e r 14.85 T o f i e l d 9.95 K i n s e l l a 10.00 |
Tags
Comments
Post a Comment for Page 14