Page 12 |
Previous | 12 of 65 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
14 A L B E R T A W O M E N ' S I N S T I T U T ES
T H E R E P O R T.
I t was a great d i s a p p o i n t m e n t t h a t the R e p o r t d i d not r e a c h y o u e a r l i e r last
y e a r . Before g o i n g E a s t last J u n e I left e v e r y t h i n g r e a d y for t h e p r i n t e r except
one or t w o addresses w h i c h were t o be sent d i r e c t t o M i s s M a c m i l l a n . This year
we are o b l i g e d t o p a y h a l f t h e cost of p r i n t i n g t h e R e p o r t . Our s h a r e w i l l be a r o u nd
8250.00. F r o m year t o year we are r e q u i r e d t o p a y a l a r g e r share of t h e P r o v i n c i al
expenses a n d f r om y e a r t o y e a r t h e w o r k a n d r e s p o n s i b i l i t y o f y o u r P r o v i n c i a l officers
is i n c r e a s e d a c c o r d i n g l y .
C A N A D I A N N A T I O N A L E X H I B I T I O N , T O R O N T O .
T h e W o m e n ' s I n s t i t u t e s of t h e v a r i o u s P r o v i n c e s o f C a n a d a h a v e been i n v i t ed
to send a n e x h i b i t t o the C a n a d i a n N a t i o n a l E x h i b i t i o n i n T o r o n t o , space for w h i ch
w i l l be g i v e n free. We are also a s k e d t o s e n d a speaker who w o u l d t e l l t h e E a s t e rn
people about A l b e r t a . This i n v i t a t i o n y o u r E x e c u t i v e were o b l i g e d t o decline f or
financial reasons and A l b e r t a w i l l not be r e p r e s e n t e d among the o t h e r P r o v i n c e s.
Y o u r E x e c u t i v e regrets t h i s v e r y m u c h .
S T I L L G O I N G STRONG.
O n the basis of 264 I n s t i t u t e s , the revenue of t h e A . W . I , has been r e d u c e d to
the extent of § 2,640.00 b y the w i t h d r a w a l of t h e G o v e r n m e n t G r a n t , a n amount
i n excess of a l l t h e money sent i n t o t h e P r o v i n c i a l F u n d f r om t h e I n s t i t u t e s this
year. Only 66 I n s t i t u t e s expressed w i l l i n g n e s s t o g i v e u p t h e g r a n t , 26 were d e f i n i t e ly
u n w i l l i n g , 12 were w i l l i n g t o a b i d e b y t h e d e c i s i o n o f t h e G o v e r n m e n t a n d 160 made
no r e p l y . The silence of these l a s t m a y be t a k e n to g i v e consent or i t m a y mean
feelings too deep for u t t e r a n c e . We h a v e come o v e r a h a r d r o a d these l a s t f ew years
but we have s u r m o u n t e d the m a n y obstacles t h a t h a v e been set i n o u r p a t h . The
6ame p l u c k a n d d e t e r m i n a t i o n t h a t h a v e brought us t h i s far assure o u r u l t i m a te
success. The f o l l o w i n g is t h e list of c o n t r i b u t o r s . Y o u w i l l note t h a t exchange
a n d revenue s t a m p have been d e d u c t e d where these were not p r o v i d e d f o r b y the
c o n t r i b u t o r .
C O N T R I B U T I O N S T O T H E P R O V I N C I A L F U N D , 1923- 24.
A l b u r v
A l i x . '
A r g y l e
A i r d r i e
A c a d i a
A r t h u r v i l l e - P a u l s o n .
A n g u s R i d ge
A l s a sk
A s h v a le
B o n A c c o rd
B o w I s l a nd
B u f f a lo
B o t h a
B a d g e r F l a ts
B l a c k f aids
B u r d e t t
B a s h aw
B u r n t L a ke
B r a n t
B r i g h t w o o d
B u s b y
Bassano
B l u e S k y
C o l l i n g w o o d
C o w l e j '
C a l g a r y
C a r m a n g a y
C a r s t a i rs
C h a m p i o n
C o n j u r i n g C r e ek
1 3 . 50 Conj t i r i n g L a k e
1 0 . 00 C l e a r v i ew
1 3 . 50 C o l e m a n
1 5 . 50 C h e s t e r w o ld
1 1 . 50 D a y s l a n d
6 . 00 D u c h e s s
9 . 50 D e l i a
2 . 50 D i n t o n
7 . 00 D r u m h e l l e r
1 1 . 50 D e l b u r n e
1 0 . 35 E d m o n t o n
5 . 00 E l n o r a
2 4 . 50 E x c e l
1 7 . 50 E v e r R e a dy
1 8 . 85 E a g l e H i l l
2 2 . 00 E n t w i s t l e
1 0 . 35 E r s k i n e
9 . 00 E m e r a l d
1 9 . 00 E a s t w a y
5 . 00 F o r t M c M u r r a y
7 . 85 F l y i n g S h ot
1 0 . 00 F l e e t
4 . 00 F a i r v i ew
5 . 93 F e d e r a l
1 2 . 00 F o r t S a s k a t c h e w an
3 4 . 85
1 4 . 50 G l e i c h en
1 5 . 00
1 3 . 00 G a r r i n g t o n
5 . 00
6 . 00
9 . 35
1 6 . 33
5 . 00
2 7 . 8 5
1 4 . 50
4 4 . 8 5
1 2 . 00
3 4 . 0 0
1 5 . 00
1 9 . 85
1 9 . 85
1 0 . 00
1 7 . 50
1 8 . 85
7 . 00
9 . 50
7 . 0 0
1 0 . 00
5 . 00
4 . 8 5
1 1 . 00
1 2 . 50
1 0 . 35
2 5 . 0 0
6 . 50
1 0 . 00
2 1 . 8 5
1 4 . 00
1 4 . 85
Object Description
| Rating | |
| Title | 1924 - Annual Convention Report |
| Subject | Convention; Report; AWI |
| Description | Report of 1924 Convention held May 28-30, 1924 |
| Language | en |
| Format | application/pdf |
| Type | text |
| Source | Alberta Women's Institutes |
| Identifier | awi0811097 |
| Date | 924 |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
Description
| Title | Page 12 |
| Format | application/pdf |
| Source | AWI Collection |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
| Transcript | 14 A L B E R T A W O M E N ' S I N S T I T U T ES T H E R E P O R T. I t was a great d i s a p p o i n t m e n t t h a t the R e p o r t d i d not r e a c h y o u e a r l i e r last y e a r . Before g o i n g E a s t last J u n e I left e v e r y t h i n g r e a d y for t h e p r i n t e r except one or t w o addresses w h i c h were t o be sent d i r e c t t o M i s s M a c m i l l a n . This year we are o b l i g e d t o p a y h a l f t h e cost of p r i n t i n g t h e R e p o r t . Our s h a r e w i l l be a r o u nd 8250.00. F r o m year t o year we are r e q u i r e d t o p a y a l a r g e r share of t h e P r o v i n c i al expenses a n d f r om y e a r t o y e a r t h e w o r k a n d r e s p o n s i b i l i t y o f y o u r P r o v i n c i a l officers is i n c r e a s e d a c c o r d i n g l y . C A N A D I A N N A T I O N A L E X H I B I T I O N , T O R O N T O . T h e W o m e n ' s I n s t i t u t e s of t h e v a r i o u s P r o v i n c e s o f C a n a d a h a v e been i n v i t ed to send a n e x h i b i t t o the C a n a d i a n N a t i o n a l E x h i b i t i o n i n T o r o n t o , space for w h i ch w i l l be g i v e n free. We are also a s k e d t o s e n d a speaker who w o u l d t e l l t h e E a s t e rn people about A l b e r t a . This i n v i t a t i o n y o u r E x e c u t i v e were o b l i g e d t o decline f or financial reasons and A l b e r t a w i l l not be r e p r e s e n t e d among the o t h e r P r o v i n c e s. Y o u r E x e c u t i v e regrets t h i s v e r y m u c h . S T I L L G O I N G STRONG. O n the basis of 264 I n s t i t u t e s , the revenue of t h e A . W . I , has been r e d u c e d to the extent of § 2,640.00 b y the w i t h d r a w a l of t h e G o v e r n m e n t G r a n t , a n amount i n excess of a l l t h e money sent i n t o t h e P r o v i n c i a l F u n d f r om t h e I n s t i t u t e s this year. Only 66 I n s t i t u t e s expressed w i l l i n g n e s s t o g i v e u p t h e g r a n t , 26 were d e f i n i t e ly u n w i l l i n g , 12 were w i l l i n g t o a b i d e b y t h e d e c i s i o n o f t h e G o v e r n m e n t a n d 160 made no r e p l y . The silence of these l a s t m a y be t a k e n to g i v e consent or i t m a y mean feelings too deep for u t t e r a n c e . We h a v e come o v e r a h a r d r o a d these l a s t f ew years but we have s u r m o u n t e d the m a n y obstacles t h a t h a v e been set i n o u r p a t h . The 6ame p l u c k a n d d e t e r m i n a t i o n t h a t h a v e brought us t h i s far assure o u r u l t i m a te success. The f o l l o w i n g is t h e list of c o n t r i b u t o r s . Y o u w i l l note t h a t exchange a n d revenue s t a m p have been d e d u c t e d where these were not p r o v i d e d f o r b y the c o n t r i b u t o r . C O N T R I B U T I O N S T O T H E P R O V I N C I A L F U N D , 1923- 24. A l b u r v A l i x . ' A r g y l e A i r d r i e A c a d i a A r t h u r v i l l e - P a u l s o n . A n g u s R i d ge A l s a sk A s h v a le B o n A c c o rd B o w I s l a nd B u f f a lo B o t h a B a d g e r F l a ts B l a c k f aids B u r d e t t B a s h aw B u r n t L a ke B r a n t B r i g h t w o o d B u s b y Bassano B l u e S k y C o l l i n g w o o d C o w l e j ' C a l g a r y C a r m a n g a y C a r s t a i rs C h a m p i o n C o n j u r i n g C r e ek 1 3 . 50 Conj t i r i n g L a k e 1 0 . 00 C l e a r v i ew 1 3 . 50 C o l e m a n 1 5 . 50 C h e s t e r w o ld 1 1 . 50 D a y s l a n d 6 . 00 D u c h e s s 9 . 50 D e l i a 2 . 50 D i n t o n 7 . 00 D r u m h e l l e r 1 1 . 50 D e l b u r n e 1 0 . 35 E d m o n t o n 5 . 00 E l n o r a 2 4 . 50 E x c e l 1 7 . 50 E v e r R e a dy 1 8 . 85 E a g l e H i l l 2 2 . 00 E n t w i s t l e 1 0 . 35 E r s k i n e 9 . 00 E m e r a l d 1 9 . 00 E a s t w a y 5 . 00 F o r t M c M u r r a y 7 . 85 F l y i n g S h ot 1 0 . 00 F l e e t 4 . 00 F a i r v i ew 5 . 93 F e d e r a l 1 2 . 00 F o r t S a s k a t c h e w an 3 4 . 85 1 4 . 50 G l e i c h en 1 5 . 00 1 3 . 00 G a r r i n g t o n 5 . 00 6 . 00 9 . 35 1 6 . 33 5 . 00 2 7 . 8 5 1 4 . 50 4 4 . 8 5 1 2 . 00 3 4 . 0 0 1 5 . 00 1 9 . 85 1 9 . 85 1 0 . 00 1 7 . 50 1 8 . 85 7 . 00 9 . 50 7 . 0 0 1 0 . 00 5 . 00 4 . 8 5 1 1 . 00 1 2 . 50 1 0 . 35 2 5 . 0 0 6 . 50 1 0 . 00 2 1 . 8 5 1 4 . 00 1 4 . 85 |
Tags
Comments
Post a Comment for Page 12
